System supply
		Home > Achievements > System supply 
		Guide the System provided by USERS Corporation 
		DDRCS (Direct Digital Reactivity Computer System)
		Kori #1~#4, Hanbit #1~#6, Hanul #1~#6, SinKori #3~#4, SinHanul #1~#2 
		ONICE (On-line Neutron Inverse Count Rate ratio using Ex-core detector)
		Hanbit #3, SinHanul #2, ShinKori #1, ShinWolsung #1, ShinKori #2, SinHanul #1 
		HDRCS (Hybrid Digital Reactivity Computer System)
		ShinKori #1, ShinWolsung #1, Hanul #1 
		COSI (Core Simulator)
		Korea Electric Power Research Institute(KEPRI), Cambodia Batambang University, KHNP Center Research Institute(CRI), Chung-ang University, Vietnam Dalat University, KHNP Human Resources Development Institute, Kori Nuclear Power Site, Wolsong Nuclear Power Site, Hanul Nuclear Power Site, Hanbit Nuclear Power Site 
		CDRCS (CANDU Digital Reactivity Computer System)
		Wolsung #1 
		TNMS (Temporary Neutron Monitoring System)
		ShinWolsung #1, UAE Barakah Nuclear Power Plant 
		COINS (CANDU On-line Neutron Count rate ratio Monitoring Software)
		Wolsung #1 
		DBDAS(Digital Boron Dilution Alarm System)
		ShinKori #1, ShinWolsung #1 
		AENFMS(Auxiliary Ex-core Neutron Flux monitoring System)
		ShinKori #2, UAE Barakah Nuclear Power Plant 
		
		
		 
		
	 |